Duplex in Lehigh Park, each unit has 2 bedrooms 1 den + lanai + 2 car garage, all tile throughout the house, wood cabinet, granite counter top, stainless appliances, impact windows. Estimate completion 4/30
MLS# | 221003153 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 5 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,400 |
Story(s) | 1 |
Acreage | 0.29 |
Area Information | |
---|---|
State | FL |
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33971 |
Area | LA03 - Northwest Lehigh Acres |
Community Name | LEHIGH PARK |
Listing VS Median (in LEHIGH PARK) | |
Price: $329,000 low | high Med: $172,000 SqFt: 2,400 low | high Med: 1,108 $ / SqFt: $137 low | high Med: $155 On Site: 5 low | high Med: 22 |